CIR Aero’s quality policy
At CIR AERO, the function of quality and logistics are complimentary to allow better customer satisfaction. All transmitted quality requirements by our customer are applied during the preparation of orders shipping.
Firstly, all supplied materials are checked by CIR AERO as follows:
1. We check the reference conformity between the manufacturers’ delivery note, the reference physically mentioned on parts and our purchase order. If the mentioned reference is conforming to all this documents, we start the analysis of the parts.
2. With help of customer’s drawings, technical or manufacturer’s catalog characteristics, we check the parts to ensure to our customers that the characteristics (dimensions, aspects…) are conform to his expectations. To do this analysis, we take a sample as follows:
For the standard catalogs products
Control leves : Type I (normal)
Number of parts (N) | Number of samples (n) | Control rate |
2 to 8 | 1 | from 50 to 12,5% |
9 to 15 | 1 | from 11% to 6,6% |
16 to 25 | 1 | from 6,25% to 4% |
26 to 50 | 2 | from 7,6% to 4% |
51 to 90 | 3 | from 5,88% to 3,33% |
91 to 150 | 5 | from 5,49% to 3,33% |
151 to 280 | 9 | from 5,96% to 3,21% |
281 to 500 | 15 | from 5,33% to 3% |
501 to 1 200 | 35 | from 6,98% to 3% |
1 201 to 3 200 | 90 | from 7,49% to 3% |
3 201 to 10 000 | 300 | from 9,37% to 3% |
For products following plan
Control level : Type II (normal)
Number of parts (N) | Number of samples (n) | Control rate |
2 to 8 | Tous | 100 % |
9 to 15 | 5 | from 55% to 33% |
16 to 25 | 5 | from 31% to 20% |
26 to 50 | 5 | from 19% to 10% |
51 to 90 | 8 | from 15,6% to 9% |
91 to 150 | 13 | from 14,28% to 8,66% |
151 to 280 | 20 | from 13,24% to 7,14% |
281 to 500 | 32 | from 11,38% to 6,4% |
501 to 1 200 | 50 | from 10% to 4,16% |
1 201 to 3 200 | 90 | from 7,49% to 3% |
3 201 to 10 000 | 300 | from 9,37% to 3% |
3. To finish, we check that all customer’s requirements are respected as mentioned below:
- The remaining shelflife of the products upon receipt at the customer,
- Specific packaging and labels,
- All type of requested certifications (Manufacturer certificate of conformity, test report, CIR AERO certificate of conformity, etc…) including batch number, date of manufacturing and expiration date of parts.
Once CIR AERO has finished to control and analyze all the parts, they can be shipped to our customers.